Ingredient | Amount | Daily Value |
---|---|---|
Calories | 150 | |
Total Fat | 2 g | 3%* |
Saturated Fat | 1 g | 5%* |
Total Carbohydrate | 17 g | 6%* |
Dietary Fiber | 3 g | 11%* |
Protein | 15 g | |
Vitamin A (as retinyl palmitate) | 900 mcg RAE | 100% |
Vitamin C (ascorbic acid) | 500 mg | 556% |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
Thiamin (as thiamine HCl) | 0.375 mg | 31% |
Riboflavin | 0.425 mg | 33% |
Niacin | 5 mg | 31% |
Vitamin B6 (as pyridoxal-5-phosphate) | 0.5 mg | 29% |
Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 75 mcg | 250% |
Pantothenic Acid (as calcium-d-pantothenate) | 2.5 mg | 50% |
Calcium | 292 mg | 22% |
Iron | 9.37 mg | 52% |
Phosphorous (from dipotassium phosphate) | 135 mg | 11% |
Iodine (as potassium iodide) | 37.5 mcg | 25% |
Magnesium (as magnesium citrate & magnesium glycinate) | 260 mg | 62% |
Zinc (as zinc gluconate) | 13 mg | 118% |
Selenium (as l-selenomethionine) | 52.5 mcg | 95% |
Copper (as copper citrate) | 1.5 mg | 167% |
Chromium (as chromium picolinate) | 120 mcg | 343% |
Sodium | 65 mg | 3% |
Potassium | 634 mg | 13% |
L-Glutamine | 2.5 g | ** |
Quercetin (as quercetin dihydrate) | 500 mg | ** |
L-Lysine (as l-lysine HCl) | 500 mg | ** |
Turmeric Root Extract | 400 mg | ** |
Ginger Root Extract | 200 mg | ** |
Cat’s Claw Bark Powder | 200 mg | ** |
N-Acetyl-L-Cysteine | 200 mg | ** |
Indian Frankincense Oleo Gum Resin Extract | 150 mg | ** |
Rosemary Leaf Powder | 100 mg | ** |
Trans-Resveratrol (from japanese knotweed root extract) | 100 mg | ** |
Milk Thistle Seed Extract | 100 mg | ** |
Green Tea Leaf Extract | 100 mg | ** |
Alpha Lipoic Acid | 50 mg | ** |
Broccoli Sprout Extract | 30 mg | ** |
Devil’s Claw Root Extract | 20 mg | ** |
Amino Profile | ||
Alanine | 923 mg | |
Arginine | 1,341 mg | |
Aspartic Acid | 1,355 mg | |
Cystine | 519 mg | |
Glutamic Acid | 2,822 mg | |
Glycine | 686 mg | |
Histidine | 389 mg | |
Isoleucine | 724 mg | |
Leucine | 1,369 mg | |
Lysine | 559 mg | |
Methionine | 344 mg | |
Phenylalanine | 913 mg | |
Proline | 726 mg | |
Serine | 779 mg | |
Threonine | 578 mg | |
Tryptophan | 210 mg | |
Tyrosine | 903 mg | |
Valine | 1,011 mg | |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Dynamic Inflam-Eze
Dynamic Inflam-Eze
Proper nutrition plays a critical role in immunity, gut health, and overall well-being.◆ It can also be challenging to consume adequate nutrients through diet alone. For this reason, many medical professionals recommend using a supplement for nutritional support. Research suggests that the nutrients found in Dynamic Inflam-Eze:
• Promote Healthy Inflammatory Markers in the Body◆
• Support Overall Health and Well-Being◆
• Support a Healthy Gastrointestinal Tract◆